|
| 10TACLE STUDIOS AG | Software | Business Software & Services | XTER | - | - | 0,04 | EUR |
|
| 118000 AG | Software | Business Software & Services | XTER | 23.774.594 | - | 3,68 | EUR |
|
| 3PAR, Inc. - 39X (XTER) | Hardware | Data Storage Devices | XTER | - | - | 24,43 | EUR |
|
| 3U HOLDING AG | Telecommunications | Diversified Communication Services | XTER | 33.570.095 | - | 0,80 | EUR |
|
| 4SC AG | Health Care | Biotechnology | XTER | 109.348.520 | - | 2,85 | EUR |
|
| 7days Music Entertainment AG | Media | Movie, Production, Theaters | XTER | - | - | 0,44 | EUR |
|
| A.P. Møller-Maersk - DP4B (XTER) | Business Services | Shipping | XTER | 13.167.635.712 | 0,52 | 6.244,00 | EUR |
|
| A.S. Création Tapeten AG | Consumer Goods | Home Furnishings & Fixtures | XTER | 83.517.435 | 4,62 | 30,65 | EUR |
|
| aap Implantate AG | Health Care | Medical Appliances & Equipment | XTER | 33.458.244 | - | 1,20 | EUR |
|
| Aareal Bank AG | Financial Services | Foreign Regional Banks | XTER | 658.429.448 | - | 14,97 | EUR |
|
| Abwicklungsgesellschaft Biogas I AG | Energy | Independent Oil & Gas | XTER | 358.620 | - | 0,05 | EUR |
|
| Accell Group - AO1A (XTER) | Consumer Services | General Entertainment | XTER | 458.975.000 | - | 33,38 | EUR |
|
| Accretive Health, Inc - 6HL (XTER) | Business Services | Management Services | XTER | - | - | 12,22 | EUR |
|
| Acergy SA - SOC (XTER) | Energy | Oil & Gas Equipment & Services | XTER | - | - | 14,18 | EUR |
|
| Activa resources AG | Energy | Independent Oil & Gas | XTER | - | - | 2,48 | EUR |
|
| ad pepper media International N.V. | Media | Advertising Agencies | XTER | 34.487.214 | - | 1,65 | EUR |
|
| AdCapital AG | Software | Security Software & Services | XTER | - | 4,14 | 8,90 | EUR |
|
| Adidas AG - ADS (XTER) | Consumer Goods | Textile - Apparel Footwear & Accessories | XTER | 8.730.591.441 | 1,20 | 41,72 | EUR |
|
| Adler Real Estate AG | Financial Services | REIT - Diversified | XTER | 9.135.000 | - | 0,59 | EUR |
|
| ADVA AG Optical Networking | Hardware | Computer Based Systems | XTER | 210.856.320 | - | 4,47 | EUR |
Gesamtergebnisse:
697
Fondspreise werden jeden Handelstag nach Handelsschluss, vor 23 Uhr aktualisiert. Die Wertentwicklung wird in Euro (EUR) abgebildet. NAV zu NAV Erträge, re-investiert.